Nadbai Railway Station Code, Nadbai Railway Time Table
Please find Route Map of trains to Nadbai along with Nadbai station location map. This list below presents trains that pass through Nadbai station. Click on any train to know more about it like its route, starting point. When it will reach Nadbai and when it will depart from Nadbai Railway Station, Day of arrival and departure. Hope this makes your travel easier.
List of Trains and Train Numbers From & To Nadbai Station :
Train Code | Train Name | Arriaval | Departure | Stop time | Days of run |
---|---|---|---|---|---|
51817 | Agra Fort Bandikui Pass | 18:41 | 18:42 | 1 min | Mon Tue Thu Fri Sat Sun |
51818 | BANDIKUI AGRA PASS | 07:42 | 07:43 | 1 min | Mon Tue Thu Fri Sat Sun |
14865 | Marudhar Express | 07:46 | 07:48 | 2 min | Fri |
14864 | Marudhar Express | 18:21 | 18:23 | 2 min | Mon Wed Sat |
12965 | Gwalior Udaipur Express | 19:32 | 19:34 | 2 min | Mon Tue Thu Fri Sat Sun |
14866 | Marudhar Express | 18:21 | 18:23 | 2 min | Thu |
54461 | Bandikui Bareilly Passenger | 16:22 | 16:24 | 2 min | Mon Tue Thu Fri Sat Sun |
14854 | Marudhar Express | 18:21 | 18:23 | 2 min | Tue Fri Sun |
14853 | Marudhar Express | 07:46 | 07:48 | 2 min | Tue Thu Sun |
54464 | Rishikesh Bandikui Pass | 09:38 | 09:39 | 1 min | Mon Tue Thu Fri Sat Sun |
54463 | BANDIKUI RISHIKESH PASS | 16:21 | 16:22 | 1 min | Mon Tue Thu Fri Sat Sun |
12966 | Udaipur Gwalior Express | 08:46 | 08:48 | 2 min | Mon Tue Thu Fri Sat Sun |
14863 | Marudhar Express | 07:46 | 07:48 | 2 min | Mon Wed Sat |
Disclaimer: Please note the information about trains to & from Nadbai Station might change. The train timings, day of travel and other details might change. Please verify details about trains from Nadbai station master or Indian Railways Website.